Export Crypto: A Paradigm Shift in Digital Currency Anchored to Economic Fundamentals and Global Trade | ||
Iranian Journal of Economic Studies | ||
دوره 11، شماره 2 - شماره پیاپی 22، اسفند 2022، صفحه 307-321 اصل مقاله (396.38 K) | ||
نوع مقاله: original manuscript | ||
شناسه دیجیتال (DOI): 10.22099/ijes.2024.48483.1930 | ||
نویسندگان | ||
Saeid Tajdini1؛ Mohammad Qezelbash2؛ Mohsen Mehrara1؛ Majid Lotfi Ghahroud* 3؛ Mohammad Farajnezhad4 | ||
1Faculty of Economics, University of Tehran, Tehran, Iran. | ||
2Financial Engineering Department, Allameh Tabataba’i University, Tehran, Iran | ||
3Department of Technology and Society, The State University of New York, Incheon, Republic of Korea, | ||
4Azman Hashim International Business School (AHIBS), Universiti Teknologi Malaysia, 81310 Skudai, Johor, Malaysia | ||
چکیده | ||
This paper introduces an innovative model of Central Bank Digital Currency (CBDC), offering a novel perspective on its design and functionalities. It presents an innovative approach to digital currency design, introducing "Export Crypto" as a novel cryptocurrency that diverges from conventional Central Bank Digital Currencies (CBDCs) by anchoring its value not to fiat currencies but to intrinsic economic factors and global trade dynamics. In contrast to traditional CBDCs, our model relies on the principles of purchasing power parity (PPP) to establish a more robust and transparent link between the cryptocurrency's value and real economic activities. The core parameters for assessing the value of Export Crypto revolve around equitable trade balances among nations and their respective export volumes. This approach fundamentally deviates from the conventional practice of pegging digital currencies to a country's fiat currency. Our research findings underscore that a cryptocurrency rooted in economic fundamentals can offer a more effective tool for managing the money supply, particularly in regions where traditional CBDCs may not be optimally suited. Furthermore, Export Crypto's design has the potential to foster fair-trade practices and encourage sustainable economic growth by aligning its worth with a nation's economic prowess and its trade interactions on the global stage. This groundbreaking approach to central bank digital currency opens new avenues for enhancing economic stability and promoting equitable international trade relationships. | ||
کلیدواژهها | ||
Central bank digital currency (CBDC)؛ Economic Characteristics؛ Export | ||
آمار تعداد مشاهده مقاله: 293 تعداد دریافت فایل اصل مقاله: 159 |