Loss of concrete-steel bond strength under monotonic and cyclic loading of lightweight and ordinary concretes | ||
Iranian Journal of Science and Technology Transactions of Civil Engineering | ||
شناسنامه علمی شماره، دوره 34، شماره 4، فروردین 2010، صفحه 397-406 اصل مقاله (1.04 M) | ||
شناسه دیجیتال (DOI): 10.22099/ijstc.2012.691 | ||
چکیده | ||
In this study, loss of concrete-steel bond strength of lightweight and ordinary concrete under monotonic and cyclic loading is examined for plain and deformed steel bars. Here, lightweight and ordinary concrete-steel bond strength is determined by pull-out test for a variety of specimens in various configurations. For each specimen, a bond strength-slip curve is obtained through monotonic loading. Following this process, an identical specimen is subjected to cyclic loading under similar conditions using the same test setup. These examinations reveal several insights. Lightweight concrete-steel bond strength is greater than the ordinary concrete-steel bond strength for plain steel bars under monotonic loading. Ordinary concrete-steel bond strength is greater than lightweight concrete-steel bond strength under both monotonic and cyclic loading for deformed steel bars. The loss of concrete-steel bond strength is greater in plain bars than in deformed bars. | ||
کلیدواژهها | ||
Concrete-steel bond؛ bond strength؛ lightweight concrete؛ Ordinary concrete؛ monotonic and cyclic loading؛ plain and deformed bars؛ slip | ||
آمار تعداد مشاهده مقاله: 1,605 تعداد دریافت فایل اصل مقاله: 4,148 |