Analyzing the Effects of Change in State Budget Components on Macroeconomic Variables | ||
Iranian Journal of Economic Studies | ||
مقاله 10، دوره 11، شماره 1 - شماره پیاپی 21، خرداد 2022، صفحه 169-190 اصل مقاله (1.17 M) | ||
نوع مقاله: Research Paper | ||
شناسه دیجیتال (DOI): 10.22099/ijes.2023.43756.1840 | ||
نویسندگان | ||
Naser Olfati1؛ Mahbubeh Delfan* 1؛ Mohamad Alizadeh1؛ Sohrab Delangizan2 | ||
1Department of Economics and Accounting, Faculty of Management and Economics, Lorestan University, Lorestan, Iran. | ||
2Department of Economics, Faculty of Social Sciences, Razi University, Kermanshah, Iran. | ||
چکیده | ||
the purpose of this study is to investigate the effects and consequences of financial policy instruments on macroeconomic variables according to their usage .in order to provide a comprehensive analysis of the above - mentioned works , a dynamic open dynamic general equilibrium model with respect to the household , agency , government , and central bank is designed to fit the characteristics of iranian economy in which households are considered as two categories : Ricardo and nonRicardo .in the financial sector , government expenditures have been divided into three parts : cost of goods , public goods and construction costs and also government tax revenues as financial instruments are divided into three categories : tax rate tax rate , tax rate and tax rate on capital .the structural parameters of the model were estimated using seasonal data of 1399 - 1383 .the results of the model simulation show that the increase of a tax rate in order to finance government expenditures depends on the nature of government spending ( current or construction ) and the goal of nonpolitician so that if the goal is to provide the current expenditure and the government is willing to reduce the consumption and production costs , then it is necessary to increase the rate of tax on consumption or the rate of tax on investment . | ||
کلیدواژهها | ||
finance policy؛ government expenditure؛ government budget؛ government funding expenditure | ||
مراجع | ||
kyodai, Mahdi; parsley, Mohammed; fatahi, shahram . (1397). studying the effects | ||
آمار تعداد مشاهده مقاله: 417 تعداد دریافت فایل اصل مقاله: 426 |