The Wagner's Law and the Income Elasticity of Government Expenditure in Iran (1985-2018) | ||
Iranian Journal of Economic Studies | ||
مقاله 9، دوره 9، شماره 1 - شماره پیاپی 17، خرداد 2020، صفحه 213-231 اصل مقاله (846.18 K) | ||
نوع مقاله: Research Paper | ||
شناسه دیجیتال (DOI): 10.22099/ijes.2021.37702.1687 | ||
نویسندگان | ||
Elham Khorasani Kordeh Koohi* 1؛ Reza Najarzadeh2 | ||
1Department of Economic, Tehran University,Tehran, Iran | ||
2Department of Economic, Tarbiat Modares University, Tehran, Iran. | ||
چکیده | ||
Wagner's Law states that the relative size of public sector increases with the growth of per capita income. This study examines whether there is empirical evidence that Wagner’s law holds in the Iranian economy using time series annual data over the period 1985-2018 in Iran, applying cointegration and vector error correction modelling (VECM) techniques. In particular, this study provides a special focus on examining the validity of the versions of Wagner’s hypothesis, which supports the existence of long-run relationship between public expenditure and economic growth. The results of the estimates demonstrate that this law holds in Iran. The elasticity of the government expenditures with respect to national income must be greater than one for the Wagner’s law to hold. However, government’s spending on health and education has been less than expected. Therefore, considering all the government’s spending, Wagner's law is valid in Iran. On the other hand, by examining government expenditures in health and education sector as the most important part of the government expenditures, it is seen that the revenue elasticity of government expenditures in the health and education sectors is less than one. Accordingly, our estimates for Iran do not confirm this law. Although the absolute size of the public sector grows when the income increases, its rate of growth in these sectors is substantially lower than the growth of income. This could suggest that the government does not pay enough attention to health and education sectors and that these are not priorities of the government. | ||
کلیدواژهها | ||
Gross Domestic Product (GDP)؛ Wagner'؛ s Law؛ Government Expenditure؛ Vector Error Correction Model (VECM) | ||
مراجع | ||
Abu-Eideh, O. (2015). Causality between public expenditure and GDP growth in | ||
آمار تعداد مشاهده مقاله: 695 تعداد دریافت فایل اصل مقاله: 533 |