E1, E2 and M1 transitions between n=3 levels in magnesium-like tungsten | ||
Iranian Journal of Science | ||
مقاله 3، دوره 38، شماره 4، اسفند 2014، صفحه 415-421 اصل مقاله (429.25 K) | ||
نوع مقاله: Regular Paper | ||
شناسه دیجیتال (DOI): 10.22099/ijsts.2014.2557 | ||
نویسندگان | ||
G. Günday Konan؛ S. Kabakçı؛ L. Özdemir* | ||
Department of Physics, Sakarya University, 54187, Sakarya, Turkey | ||
چکیده | ||
Electric dipole (E1) transitions of 3s-3p and 3p-3d, and electric quadrupole (E2) and magnetic dipole (M1) transitions between fine structure levels of 3s3p and 3p2 in Mg-like tungsten (W62+) have been studied by multiconfiguration Hartree-Fock (MCHF) method. Multielectron ions of high-Z elements are of interest in atomic structure theory. In this work Breit-Pauli relativistic contributions and correlation effects have been considered. The magnesium-like tungsten lines obtained from this work are compared with other theoretical and experimental results. | ||
کلیدواژهها | ||
MCHF method؛ allowed and forbidden transitions؛ transition rates؛ wavelengths | ||
آمار تعداد مشاهده مقاله: 1,825 تعداد دریافت فایل اصل مقاله: 1,543 |