
تعداد نشریات | 24 |
تعداد شمارهها | 847 |
تعداد مقالات | 7,528 |
تعداد مشاهده مقاله | 13,265,041 |
تعداد دریافت فایل اصل مقاله | 11,507,913 |
Salmonella enterica serovar Enteritidis live vaccine strain in the reproductive organs of laying goose after subcutaneous vaccination | ||
Iranian Journal of Veterinary Research | ||
مقاله 3، دوره 14، شماره 2 - شماره پیاپی 43، 2013، صفحه 100-105 اصل مقاله (314.34 K) | ||
نوع مقاله: Full paper (Original article) | ||
شناسه دیجیتال (DOI): 10.22099/ijvr.2013.1582 | ||
نویسندگان | ||
G. Z. He* 1؛ S. X. Deng2؛ W. Y. Tian1 | ||
1Department of Microbiology, Guiyang College of Traditional Chinese Medicine, Guiyang 550002, Guizhou Province, China | ||
2Agricultural Office of Dalingshan Town, Dongguan 523830, Guandong Province, China | ||
چکیده | ||
Serovar-specific real-time PCR for Salmonella enterica serovar Enteritidis (S. Enteritidis) was conducted to detect the genomic DNA of S. Enteritidis from laying goose after subcutaneous vaccination at different time points. Indirect fluorescent antibody (IFA) technique and immunohistochemical localization were employed to validate the results. The results showed that S. Enteritidis was consistently detected in all the samples. Vagina and uterus were positive at 20 h PI, and the last organ to show a positive result was the largest and third largest preovulatory follicle, at 32 h PI. The copy numbers of S. Enteritidis DNA in each tissue reached a peak at 36-60 h PI, with the vagina and uterus containing higher concentrations than other tissues. However, the number of bacteria started decreasing by 3-4 d, and by 6 d, the concentration of S. Enteritidis DNA was below the detection limits of the PCR assay, except the vagina. The real-time PCR analysis of a variety of tissues is significant for further investigation of the mechanism of vaccine protection and the optimization of vaccination regimes. | ||
کلیدواژهها | ||
Salmonella Enteritidis؛ Reproductive organs؛ Population؛ Goose | ||
آمار تعداد مشاهده مقاله: 1,975 تعداد دریافت فایل اصل مقاله: 1,744 |