
تعداد نشریات | 24 |
تعداد شمارهها | 847 |
تعداد مقالات | 7,527 |
تعداد مشاهده مقاله | 13,264,022 |
تعداد دریافت فایل اصل مقاله | 11,507,044 |
Effect of long-term onion (Allium cepa) feeding on antioxidant enzymes in goat erythrocyte | ||
Iranian Journal of Veterinary Research | ||
مقاله 4، دوره 14، شماره 1 - شماره پیاپی 42، 2013، صفحه 21-28 اصل مقاله (54.52 K) | ||
نوع مقاله: Full paper (Original article) | ||
شناسه دیجیتال (DOI): 10.22099/ijvr.2013.1385 | ||
نویسندگان | ||
M. Heidarpour* 1؛ F. Sistanian2؛ M. R. Aslani3؛ M. Mohri4؛ M. Keywanloo2 | ||
1Department of Clinical Sciences, Faculty of Veterinary Medicine, Ferdowsi University of Mashhad, Mashhad, Iran | ||
2Graduated from Faculty of Veterinary Medicine, Ferdowsi University of Mashhad, Mashhad, Iran | ||
3Department of Clinical Sciences, Faculty of Veterinary Medicine, Shahrekord University, Shahrekord, Iran | ||
4Department of Clinical Sciences, Faculty of Veterinary Medicine, Ferdowsi University of Mashhad, Mashhad, Iran; Center of Excellence in Ruminant Abortion and Neonatal Mortality, Faculty of Veterinary Medicine, Ferdowsi University of Mashhad, Mashhad, Iran | ||
چکیده | ||
The effect of long-term onion consumption on red blood cell antioxidant enzymes [glucose-6-phosphate dehydrogenase (G6PD), superoxide dismutase (SOD) and glutathione peroxidase (GPx)], were measured. The relationship of these enzymes with PCV and hemoglobin (Hb) concentrations was also determined. Twelve adult female goats were used for the experiment and randomly assigned to three groups. Animals of group 1 and 2 received diets containing 30% and 60% spring onions (DM basis) for 60 days, respectively. Goats of group 3 served as control and were fed whole alfalfa hay. Blood samples were obtained before feeding onion and every 10 days up to 80 days. In the onion groups, PCV amounts decreased from day 10 and reached the lowest value at day 40. Although onion consumption reduced PCV, the measures were within the normal range for goats. G6PD activity decreased from day 10 and the lowest value was detected at day 40. After day 40, a slow and gradual return toward the baseline values was seen. In the onion groups, SOD showed a negative correlation with PCV and Hb (P<0.01). On the other hand, there was a positive correlation between G6PD and Hb (P<0.01). It seems that up to 60% of onions in diet can be consumed by goats without noticeable clinical anaemia. Moreover, it seems that SOD has a compensatory role in protection of erythrocytes against oxidative stress induced by onion consumption in goats. | ||
کلیدواژهها | ||
Onion؛ antioxidant enzymes؛ Erythrocytes؛ Goat | ||
آمار تعداد مشاهده مقاله: 2,621 تعداد دریافت فایل اصل مقاله: 3,109 |