
تعداد نشریات | 24 |
تعداد شمارهها | 849 |
تعداد مقالات | 7,535 |
تعداد مشاهده مقاله | 13,275,470 |
تعداد دریافت فایل اصل مقاله | 11,514,335 |
Using Recast and Elicitation to Boost Speaking Accuracy: An Impulsivity/Reflectivity Analysis | ||
Teaching English as a Second Language Quarterly (Formerly Journal of Teaching Language Skills) | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 16 اردیبهشت 1404 | ||
نوع مقاله: Research Paper | ||
شناسه دیجیتال (DOI): 10.22099/tesl.2025.52451.3383 | ||
نویسندگان | ||
Hamid Marashi* ؛ Leila Shokraie | ||
Central Tehran Branch, Islamic Azad University | ||
چکیده | ||
This present study sought to compare the effect of two modes of corrective feedback, i.e., recast and elicitation, on the speaking accuracy of impulsive and reflective EFL learners. In doing so, 95 intermediate EFL learners who were studying at Tehran’s Kish Language School were selected through nonrandom convenience sampling and sat for the Impulsivity Sub-Scale of Eysenck’s Impulsive Questionnaire (EIQ). A total of 15 learners who were within the middle range were excluded thus leaving 80 impulsive and reflective learners. Subsequently, a sample PET speaking test was administered as the pretest to assess the participants’ speaking accuracy at the outset. Next, the participants were divided into four subgroups: 20 impulsive and 22 reflective learners undergoing a recast treatment and 18 impulsive and 20 reflective participants experiencing elicitation. Once the 16-session treatment ended, another sample PET speaking test was administered as the posttest and all the four hypotheses were tested through a two-way analysis of covariance. The findings demonstrated that both recast and elicitation were significantly effective in improving the participants’ speaking accuracy while the elicitation impulsive group benefited the most compared to others. The pedagogical implications of this research and suggestions for further study are elaborated in the paper. | ||
کلیدواژهها | ||
Elicitation؛ Impulsive؛ Recast؛ Reflective؛ Speaking accuracy | ||
آمار تعداد مشاهده مقاله: 10 |