Determination of somatic and excretory-secretory antigens of Fasciola hepatica and Fasciola gigantica using SDS-PAGE | ||
Iranian Journal of Veterinary Research | ||
مقاله 13، دوره 9، شماره 1 - شماره پیاپی 22، 2008، صفحه 77-80 اصل مقاله (86.47 K) | ||
نوع مقاله: Full paper (Original article) | ||
شناسه دیجیتال (DOI): 10.22099/ijvr.2008.526 | ||
نویسندگان | ||
B. Meshgi* 1؛ A. Eslami1؛ F. Hemmatzadeh2 | ||
1Department of Parasitology, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran | ||
2Department of Microbiology, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran | ||
چکیده | ||
Human fascioliasis due to unknown species and animal fascioliasis caused by both or one of Fasciola spp. are commonly seen in Iran. To compare electrophoretic patterns of somatic and excretory-secretory antigens of F. hepatica and F. gigantica by sodium dodecyl sulphate polyacrylamide gel electrophoresis (SDS-PAGE), the adult flukes were collected from infected slaughtered bovine livers. E/S and somatic antigens were prepared by incubation and homogenizing of adult flukes, respectively. The antigens were electrophoresed using SDS-PAGE. Following SDS-PAGE, E/S proteins of F. hepatica and F. gigantica were characterized by the presence of 6 common major peptide bands with molecular weights of 15, 16, 20, 24, 33 and 42 kDa. Differences between F. hepatica and F. gigantica somatic proteins were noticed. F. gigantica had 11 major protein bands with molecular weights of 18, 22, 24, 33, 36, 42, 46, 57, 60, 62 and 68 kDa, whereas F. hepatica had proteins characterized by 8 distinct bands with molecular weights of 18, 22, 24, 33, 36, 42, 46 and 62 kDa. | ||
کلیدواژهها | ||
Fasciola hepatica؛ Fasciola gigantica؛ Electrophores؛ Antigen | ||
آمار تعداد مشاهده مقاله: 2,586 تعداد دریافت فایل اصل مقاله: 1,987 |